|
|
Match scorecards: 2011/12 season (archive)
Division: 1 - Croydon Shield |
CCF A vs. Streatham A, 9 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lock, Gavin R | 163804L | 196 | 0.5 | Haldane, Robin W | 111878L | 185 | 0.5 |
2 | W | Bailey, Kevin J | 106047J | 178 | 0.5 | Gregory, Philip J | 111683G | 182 | 0.5 |
3 | B | Darville, Matt | 202040D | 168 | 0.5 | French, Angus J | 110914F | 177 | 0.5 |
4 | W | Edwards, Nicholas L | 110130E | 163 | 0 | Bryant, Jon | 172554D | 172 | 1 |
1.5 | 2.5 |
West Wickham 1 vs. CCF A, 26 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 202 | 0.5 | Darville, Matt | 202040D | 168 | 0.5 |
2 | B | Prizant, Michael | 117484J | 186 | 1 | Edwards, Nicholas L | 110130E | 163 | 0 |
3 | W | Briggs, John Nicholas | 107270F | 185 | 1 | Freeman, Scott G | 172447C | 119 | 0 |
4 | B | Sands, Alan VH | 118479K | 166 | 0.5 | Bullock, Lee | 283350F | 79 | 0.5 |
3 | 1 |
Crystal Palace A vs. West Wickham 1, 13 February 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 186 | 0.5 | Snape, Ian L | 220905G | 202 | 0.5 |
2 | W | O'Neill, JM | 141459J | 176 | 0 | Ponting, Andrew | 117274J | 179 | 1 |
3 | B | Fields, Francis E | 170206D | 158 | 0 | Selway, Richard P | 269802L | 168 | 1 |
4 | W | Turowski, Marek K | 162196J | 141 | 0 | Sands, Alan VH | 118479K | 166 | 1 |
0.5 | 3.5 |
Crystal Palace A vs. CCF A, 27 February 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | O'Neill, JM | 141459J | 176 | 0 | Bailey, Kevin J | 106047J | 178 | 1 |
2 | W | Lynn, Jeremy D | 114702L | 159 | 1 | Darville, Matt | 202040D | 168 | 0 |
3 | B | Fields, Francis E | 170206D | 158 | 0.5 | Edwards, Nicholas L | 110130E | 163 | 0.5 |
4 | W | Turowski, Marek K | 162196J | 141 | 0 | Bryant, David | 191663E | 132 | 1 |
1.5 | 2.5 |
West Wickham 1 vs. Crystal Palace A, 1 March 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 202 | 1 | Keane, Graham DJ | 127349J | 186 | 0 |
2 | B | Briggs, John Nicholas | 107270F | 185 | 1 | O'Neill, JM | 141459J | 176 | 0 |
3 | W | Sands, Alan VH | 118479K | 166 | 1 | Fields, Francis E | 170206D | 158 | 0 |
4 | B | Mourant, Malcolm P | 115916B | 138 | 0 | McKenna, John R | 115319F | 145 | 1 |
3 | 1 |
Crystal Palace A vs. Streatham A, 5 March 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 187Est | 0.5 | Haldane, Robin W | 111878L | 185 | 0.5 |
2 | B | Keane, Graham DJ | 127349J | 186 | 1 | Gregory, Philip J | 111683G | 182 | 0 |
3 | W | O'Neill, JM | 141459J | 176 | 0 | Smith, Martin G | 171658L | 182 | 1 |
4 | B | Fields, Francis E | 170206D | 158 | 0 | French, Angus J | 110914F | 177 | 1 |
1.5 | 2.5 |
West Wickham 1 vs. Streatham A, 8 March 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Snape, Ian L | 220905G | 202 | 0.5 | Haldane, Robin W | 111878L | 185 | 0.5 |
2 | W | Prizant, Michael | 117484J | 186 | 0 | Fysh-Foskett, Adam | 144682E | 187 | 1 |
3 | B | Briggs, John Nicholas | 107270F | 185 | 0 | Smith, Martin G | 171658L | 182 | 1 |
4 | W | Sands, Alan VH | 118479K | 166 | 0 | French, Angus J | 110914F | 177 | 1 |
0.5 | 3.5 |
Streatham A vs. West Wickham 1, 27 March 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Haldane, Robin W | 111878L | 185 | 0 | Snape, Ian L | 220905G | 202 | 1 |
2 | W | Fysh-Foskett, Adam | 144682E | 187 | 0.5 | Prizant, Michael | 117484J | 186 | 0.5 |
3 | B | Gregory, Philip J | 111683G | 182 | 0 | Sands, Alan VH | 118479K | 166 | 1 |
4 | W | French, Angus J | 110914F | 177 | 1 | Vleeshhouwer, Douglas | 244145H | 146 | 0 |
1.5 | 2.5 |
Streatham A vs. CCF A, 17 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fysh-Foskett, Adam | 144682E | 187 | 0.5 | Rizvi, Nasir | 142907D | 184 | 0.5 |
2 | B | Haldane, Robin W | 111878L | 185 | 1 | Edwards, Nicholas L | 110130E | 163 | 0 |
3 | W | Gregory, Philip J | 111683G | 182 | 0.5 | Houghton, Mark A | 227914K | 143 | 0.5 |
4 | B | French, Angus J | 110914F | 177 | 1 | Kalaiyalahan, Akshaya | 280020C | 137 | 0 |
3 | 1 |
Streatham A vs. Crystal Palace A, 24 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Haldane, Robin W | 111878L | 185 | 1 | Keane, Graham DJ | 127349J | 186 | 0 |
2 | B | Gregory, Philip J | 111683G | 182 | 0.5 | O'Neill, JM | 141459J | 176 | 0.5 |
3 | W | French, Angus J | 110914F | 177 | 0.5 | Fields, Francis E | 170206D | 158 | 0.5 |
4 | B | Varley, David A | 162198B | 143 | 0.5 | McKenna, John R | 115319F | 145 | 0.5 |
2.5 | 1.5 |
CCF A vs. West Wickham 1, 14 May 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lock, Gavin R | 163804L | 196 | 0.5 | Snape, Ian L | 220905G | 202 | 0.5 |
2 | B | Edwards, Nicholas L | 110130E | 163 | 0 | Duggan, John E | 261816D | 181 | 1 |
3 | W | Wrigley, Simon | 184507L | 159 | 1 | Prizant, Michael | 117484J | 186 | 0 |
4 | B | Houghton, Mark A | 227914K | 143 | 0 | Sands, Alan VH | 118479K | 166 | 1 |
1.5 | 2.5 |
CCF A vs. Crystal Palace A, 24 May 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Rizvi, Nasir | 142907D | 184 | 1 | Keane, Graham DJ | 127349J | 186 | 0 |
2 | B | Darville, Matt | 202040D | 168 | 0 | O'Neill, JM | 141459J | 176 | 1 |
3 | W | Edwards, Nicholas L | 110130E | 163 | 0 | Fields, Francis E | 170206D | 158 | 1 |
4 | B | Wrigley, Simon | 184507L | 159 | 0.5 | McKenna, John R | 115319F | 145 | 0.5 |
1.5 | 2.5 |
Division: 2 - Martin Cath Trophy |
CCF B vs. Crystal Palace B, 24 October 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Darville, Matt | 202040D | 168 | 0.5 | Fields, Francis E | 170206D | 158 | 0.5 |
2 | B | Edwards, Nicholas L | 110130E | 163 | 0 | McKenna, John R | 115319F | 145 | 1 |
3 | W | Court, Simon E | 227913H | 147 | 1 | Turowski, Marek K | 162196J | 141 | 0 |
4 | B | Houghton, Mark A | 227914K | 143 | 1 | Tighe, Kevin J | 164106C | 76 | 0 |
2.5 | 1.5 |
Streatham B vs. Streatham C, 25 October 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Varley, David A | 162198B | 143 | 1 | Tillett, Richard | 144171B | 136 | 0 |
2 | W | Huser, Hector AP | 267879C | 137 | 1 | Cowley, Martin J | 108976G | 136 | 0 |
3 | B | Blackburn, Barry | 106828D | 110 | 0 | Dowell, Matthew | 185811H | 125Est | 1 |
4 | W | Huser, Thierry | 277728K | 89 | 0.5 | Khudoliy, Vadym | 273218L | 89 | 0.5 |
2.5 | 1.5 |
South Norwood A vs. Wallington A, 24 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 175 | 0.5 | Daniells, Mark W | 144111F | 172 | 0.5 |
2 | B | Reddin, Roy JD | 117729B | 165 | 1 | Parker, Colin PL | 116687G | 145 | 0 |
3 | W | Wood, Stephen | 162293G | 140 | 0.5 | Ashworth, Stephen | 255550F | 146 | 0.5 |
4 | B | Lea, Simon D | 242719K | 140 | 1 | Coleman, Derek A | 108596H | 135 | 0 |
3 | 1 |
South Norwood A vs. Streatham B, 8 December 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Reddin, Roy JD | 117729B | 165 | 0.5 | French, Angus J | 110914F | 177 | 0.5 |
2 | W | Cath, H Martin | 108110L | 161 | 0.5 | Varley, David A | 162198B | 143 | 0.5 |
3 | B | Wood, Stephen | 162293G | 140 | 1 | Blackburn, Barry | 106828D | 110 | 0 |
4 | W | Lea, Simon D | 242719K | 140 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
Streatham B vs. Crystal Palace B, 13 December 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 177 | 0.5 | Lynn, Jeremy D | 114702L | 159 | 0.5 |
2 | B | Khan, Asheque | 277727H | 147 | 1 | Fields, Francis E | 170206D | 158 | 0 |
3 | W | Varley, David A | 162198B | 143 | 0.5 | McKenna, John R | 115319F | 145 | 0.5 |
4 | B | Blackburn, Barry | 106828D | 110 | 0 | Turowski, Marek K | 162196J | 141 | 1 |
2 | 2 |
South Norwood A vs. CCF B, 15 December 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 165 | 0 | Edwards, Nicholas L | 110130E | 163 | 1 |
2 | ? | Cath, H Martin | 108110L | 161 | 0 | Kalaiyalahan, Akshaya | 280020C | 137 | 1 |
3 | W | Wood, Stephen | 162293G | 140 | 1 | Gold, Harry | 111344G | 116 | 0 |
4 | B | Lea, Simon D | 242719K | 140 | 1 | Bullock, Lee | 283350F | 79 | 0 |
2 | 2 |
CCF B vs. Streatham B, 9 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Court, Simon E | 227913H | 147 | 0.5 | Varley, David A | 162198B | 143 | 0.5 |
2 | B | Houghton, Mark A | 227914K | 143 | 1 | Smith, Gary P | 180286A | 137 | 0 |
3 | W | Kalaiyalahan, Akshaya | 280020C | 137 | 1 | Morgan, Chris | 255560J | 134 | 0 |
4 | B | Cattell, Daniel C | 286759L | 128 | 1d | (default) | 000000A | - | 0d |
3.5 | 0.5 |
Streatham C vs. Wallington A, 24 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bryant, Jon | 172554D | 172 | 0.5 | Daniells, Mark W | 144111F | 172 | 0.5 |
2 | W | Shumay, Alexey | 269077K | 140 | 1 | Bluett, Victor M | 154692C | 140 | 0 |
3 | B | Tillett, Richard | 144171B | 136 | 1 | Poludniowski, Gavin | 267298E | 135 | 0 |
4 | W | Dowell, Matthew | 185811H | 125Est | 0 | Wallis, Graham | 287971C | 160Jan | 1 |
2.5 | 1.5 |
West Wickham 2 vs. CCF B, 26 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Ponting, Andrew | 117274J | 179 | 1 | Kalaiyalahan, Akshaya | 280020C | 137 | 0 |
2 | W | Lewin, John H | 114342G | 157 | 1 | Bryant, David | 191663E | 132 | 0 |
3 | B | Rao, Raunak | 263378E | 151 | 0.5 | Gliddon, Daniel J | 187818K | 130 | 0.5 |
4 | W | Griffiths, Jon M | 111727A | 134 | 1 | Gold, Harry | 111344G | 116 | 0 |
3.5 | 0.5 |
CCF B vs. Wallington A, 13 February 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Darville, Matt | 202040D | 168 | 0 | Daniells, Mark W | 144111F | 172 | 1 |
2 | W | Bryant, David | 191663E | 132 | 0 | Wallis, Graham | 287971C | 160Jan | 1 |
3 | B | Zhou, Yang-Jian | 267949J | 121 | 0.5 | Ashworth, Stephen | 255550F | 146 | 0.5 |
4 | W | Pratley, Ian | 247265L | 114 | 0.5 | Young, Daniel J | 281202C | 129 | 0.5 |
1 | 3 |
Crystal Palace B vs. South Norwood A, 20 February 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | O'Neill, JM | 141459J | 176 | 1 | Oozeerally, Tariq | 211345E | 175 | 0 |
2 | B | Fields, Francis E | 170206D | 158 | 0.5 | Reddin, Roy JD | 117729B | 165 | 0.5 |
3 | W | McKenna, John R | 115319F | 145 | 1 | Lea, Simon D | 242719K | 140 | 0 |
4 | B | Turowski, Marek K | 162196J | 141 | 0 | Davis, Richard | 265079E | 104 | 1 |
2.5 | 1.5 |
Crystal Palace B vs. Streatham C, 26 March 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | Lynn, Jeremy D | 114702L | 159 | 1d | (default) | 000000A | - | 0d |
2 | ? | Fields, Francis E | 170206D | 158 | 1d | (default) | 000000A | - | 0d |
3 | ? | McKenna, John R | 115319F | 145 | 1d | (default) | 000000A | - | 0d |
4 | ? | Turowski, Marek K | 162196J | 141 | 1d | (default) | 000000A | - | 0d |
4 | 0 |
Wallington A vs. Crystal Palace B, 5 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Daniells, Mark W | 144111F | 172 | 0.5 | Lynn, Jeremy D | 114702L | 159 | 0.5 |
2 | W | Wallis, Graham | 287971C | 160Jan | 1 | Fields, Francis E | 170206D | 158 | 0 |
3 | B | Ashworth, Stephen | 255550F | 146 | 1 | Turowski, Marek K | 162196J | 141 | 0 |
4 | W | Poludniowski, Gavin | 267298E | 135 | 0 | Hodgson, David L | 112793H | 133 | 1 |
2.5 | 1.5 |
Streatham C vs. CCF B, 17 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Smith, Martin G | 171658L | 182 | 0.5 | Haridas, Girinath | 277139B | 107 | 0.5 |
2 | W | Tillett, Richard | 144171B | 136 | 1 | Miles, Barry S | 163954H | 116 | 0 |
3 | B | Dowell, Matthew | 185811H | 125Est | 1 | Anilkumar, Anantha PP (snr) | 283455J | 70 | 0 |
4 | W | Olutola, Taiwo | TEMP18 | 115Est | 1 | Braithwaite, Paul | 267054K | 55 | 0 |
3.5 | 0 |
Girinath Haridas was ineligible to play for CCF B as he had already played for Lewisham. The affected game has been scored as a draw for Streatham C and a loss for CCF B - this is reflected in the game totals. A match point has also been deducted from CCF B's tally of match points. |
West Wickham 2 vs. Streatham C, 19 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sands, Alan VH | 118479K | 166 | 0 | Smith, Martin G | 171658L | 182 | 1 |
2 | B | Rao, Raunak | 263378E | 151 | 0 | Tillett, Richard | 144171B | 136 | 1 |
3 | W | Griffiths, Jon M | 111727A | 134 | 1 | Hastilow, Sarah | 286763B | 70Est | 0 |
4 | B | Lewin, John H | 114342G | 157 | 1d | (default) | 000000A | - | 0d |
2 | 2 |
Wallington A vs. Streatham B, 19 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Daniells, Mark W | 144111F | 172 | 0 | Haldane, Robin W | 111878L | 185 | 1 |
2 | W | Wallis, Graham | 287971C | 160Jan | 0 | French, Angus J | 110914F | 177 | 1 |
3 | B | Ashworth, Stephen | 255550F | 146 | 1 | Varley, David A | 162198B | 143 | 0 |
4 | W | Poludniowski, Gavin | 267298E | 135 | 1 | Blackburn, Barry | 106828D | 110 | 0 |
2 | 2 |
Wallington A vs. West Wickham 2, 26 April 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Daniells, Mark W | 144111F | 172 | 0 | Sands, Alan VH | 118479K | 166 | 1 |
2 | W | Wallis, Graham | 287971C | 160Jan | 0 | Lewin, John H | 114342G | 157 | 1 |
3 | B | Ashworth, Stephen | 255550F | 146 | 0.5 | Bernard, CPJ | 182369D | 129 | 0.5 |
4 | W | Poludniowski, Gavin | 267298E | 135 | 1 | Kelsey, Geoff M | 127433J | 117Jan | 0 |
1.5 | 2.5 |
Streatham C vs. South Norwood A, 1 May 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Smith, Martin G | 171658L | 182 | 0 | Sanalkumar, Nikul | 284716E | 163 | 1 |
2 | W | Shumay, Alexey | 269077K | 140 | 0.5 | Reddin, Roy JD | 117729B | 165 | 0.5 |
3 | B | Olutola, Taiwo | TEMP18 | 115Est | 1 | Lea, Simon D | 242719K | 140 | 0 |
4 | W | Toreno, Antonio | 286749H | 116Jan | 1 | Davis, Richard | 265079E | 104 | 0 |
2.5 | 1.5 |
West Wickham 2 vs. South Norwood A, 10 May 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sands, Alan VH | 118479K | 166 | 0.5 | Reddin, Roy JD | 117729B | 165 | 0.5 |
2 | B | Bell, Duncan | 246369G | 158 | 1 | Lea, Simon D | 242719K | 140 | 0 |
3 | W | Lewin, John H | 114342G | 157 | 0.5 | Wood, Stephen | 162293G | 140 | 0.5 |
4 | B | White, John D | 288495B | 140Est | 1 | Chamberlain, Ken R | 108165C | 128 | 0 |
3 | 1 |
Crystal Palace B vs. West Wickham 2, 14 May 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lynn, Jeremy D | 114702L | 159 | 0.5 | Bell, Duncan | 246369G | 158 | 0.5 |
2 | B | Fields, Francis E | 170206D | 158 | 0.5 | Lewin, John H | 114342G | 157 | 0.5 |
3 | W | McKenna, John R | 115319F | 145 | 1 | Mourant, Malcolm P | 115916B | 138 | 0 |
4 | B | Turowski, Marek K | 162196J | 141 | 0 | Bernard, CPJ | 182369D | 129 | 1 |
2 | 2 |
Streatham B vs. West Wickham 2, 17 May 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 177 | 0 | Sands, Alan VH | 118479K | 166 | 1 |
2 | W | Varley, David A | 162198B | 143 | 1 | Lewin, John H | 114342G | 157 | 0 |
3 | B | Smith, Gary P | 180286A | 137 | 1 | White, John D | 288495B | 140Est | 0 |
4 | W | (default) | 000000A | - | 0d | Bernard, CPJ | 182369D | 129 | 1d |
2 | 2 |
Division: 3 - Dave Luckin Trophy |
Crystal Palace C vs. Streatham D, 17 October 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sabir-Ali, Ako | 263249E | 137 | 0.5 | Cowley, Martin J | 108976G | 136 | 0.5 |
2 | B | Moss, David PG | 233398D | 125 | 1 | Blackburn, Barry | 106828D | 110 | 0 |
3 | W | Weeks, Carl | 171750K | 111Est | 1 | Khudoliy, Vadym | 273218L | 89 | 0 |
4 | B | Sanderson, Dan E | 281778A | 84 | 0.5 | Hastilow, Sarah | 286763B | 70Est | 0.5 |
3 | 1 |
Wallington C vs. Wallington B, 27 October 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Kosky, Gerard | 289163D | 144Est | 0 | Poludniowski, Gavin | 267298E | 135 | 1 |
2 | W | Hare, Alan R | 112098A | 127 | 0 | Hurst, Geoffrey D | 172371G | 129 | 1 |
3 | B | McGing, James | 115289A | 115 | 1d | (default) | 000000A | - | 0d |
4 | W | Harman, Mark | 261363D | 104 | 0.5 | Johnson, Stephen G | 151606B | 110 | 0.5 |
1.5 | 2.5 |
Streatham D vs. West Wickham 3, 1 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Huser, Hector AP | 267879C | 137 | 0.5 | Bernard, CPJ | 182369D | 129 | 0.5 |
2 | W | Smith, Gary P | 180286A | 137 | 1 | Wellings, Fred | 121352A | 123 | 0 |
3 | B | Blackburn, Barry | 106828D | 110 | 0 | Putman, Richard | 170393G | 118 | 1 |
4 | W | Huser, Thierry | 277728K | 89 | 0 | Walden, Howard | 225559F | 111 | 1 |
1.5 | 2.5 |
Streatham D vs. Streatham E, 8 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Blackburn, Barry | 106828D | 110 | 0 | Rawlings, Alex D | 183242G | 133 | 1 |
2 | B | Ehinlaiye, Samuel | 273216G | 97 | 1 | Kularatnam, Kaushalya | 284802J | 129 | 0 |
3 | W | Rabain, Mel | 270202C | 89 | 0 | Tillett, Richard | 144171B | 136 | 1 |
4 | B | Huser, Thierry | 277728K | 89 | 0 | Dimiti, Jose | 282495E | 111Jan | 1 |
1 | 3 |
Wallington B vs. Crystal Palace C, 10 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Coleman, Derek A | 108596H | 135 | 1 | McKenna, John R | 115319F | 145 | 0 |
2 | W | Hurst, Geoffrey D | 172371G | 129 | 1 | Dale, H Martin | 122637L | 90 | 0 |
3 | B | Anvarinaeini, Alireza | 286911B | 141Jan | 1 | Sanderson, Dan E | 281778A | 84 | 0 |
4 | W | Johnson, Stephen G | 151606B | 110 | 1 | Wagstaff, Robert F | 101474C | 56 | 0 |
4 | 0 |
West Wickham 3 vs. South Croydon Bus Garage, 17 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | Bernard, CPJ | 182369D | 129 | 1 | Gyurgyovitis, George | 289161L | 110Est | 0 |
2 | ? | Kelsey, Geoff M | 127433J | 117Jan | 1 | Willott, Paul | 289168C | 95Est | 0 |
3 | ? | Walden, Howard | 225559F | 111 | 1 | King, Barry | 289166K | 75Est | 0 |
4 | ? | Kevan, Jason | 270016F | 36 | 1 | Lee, Susan | 289167A | 50Est | 0 |
4 | 0 |
Wallington C vs. Lewisham, 24 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Wallis, Graham | 287971C | 160Jan | 1 | Wigbout, Rod | 224189E | 155 | 0 |
2 | B | Davies, Robert | 289162B | 116Est | 1 | Moody, Ian S | 173970A | 105 | 0 |
3 | W | McGing, James | 115289A | 115 | 1 | Bennett, Delroy | 184594K | 94 | 0 |
4 | B | Harman, Mark | 261363D | 104 | 1 | Cherian, Ryan J | 279586D | 71 | 0 |
4 | 0 |
Crystal Palace C vs. Lewisham, 28 November 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Sabir-Ali, Ako | 263249E | 137 | 0.5 | Wigbout, Rod | 224189E | 155 | 0.5 |
2 | W | Moss, David PG | 233398D | 125 | 1 | Roberts, Laurie B | 255376E | 126 | 0 |
3 | B | Weeks, Carl | 171750K | 111Est | 0.5 | Warsop, Zakary I | 272038D | 94 | 0.5 |
4 | W | Sanderson, Dan E | 281778A | 84 | 1 | Cherian, Ryan J | 279586D | 71 | 0 |
3 | 1 |
Wallington B vs. Streatham E, 1 December 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Coleman, Derek A | 108596H | 135 | 1 | Tillett, Richard | 144171B | 136 | 0 |
2 | B | Hurst, Geoffrey D | 172371G | 129 | 0 | Dowell, Matthew | 185811H | 125Est | 1 |
3 | W | Johnson, Stephen G | 151606B | 110 | 0 | Toreno, Antonio | 286749H | 116Jan | 1 |
4 | B | Howard, Robert | 289164F | 75Est | 0 | Dimiti, Jose | 282495E | 111Jan | 1 |
1 | 3 |
South Norwood B vs. Lewisham, 1 December 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lea, Simon D | 242719K | 140 | 0 | Wigbout, Rod | 224189E | 155 | 1 |
2 | B | Howes, David J | 145125L | 132 | 0.5 | Roberts, Laurie B | 255376E | 126 | 0.5 |
3 | W | Upton, Bill E | 145151A | 110 | 0 | Moody, Ian S | 173970A | 105 | 1 |
4 | B | Collins, Michael E | 185397B | 81 | 0 | Warsop, Zakary I | 272038D | 94 | 1 |
0.5 | 3.5 |
Streatham E vs. Wallington C, 13 December 2011 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Dowell, Matthew | 185811H | 125Est | 0.5 | Bassi, AW | 106368G | 137 | 0.5 |
2 | W | Toreno, Antonio | 286749H | 116Jan | 0 | Wallis, Graham | 287971C | 160Jan | 1 |
3 | B | Trew, Ollie | 286512K | 96Jan | 0 | McGing, James | 115289A | 115 | 1 |
4 | W | Dimiti, Jose | 282495E | 111Jan | 0.5 | Harman, Mark | 261363D | 104 | 0.5 |
1 | 3 |
South Croydon Bus Garage vs. Crystal Palace C, 12 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | Gyurgyovitis, George | 289161L | 110Est | 0 | Turowski, Marek K | 162196J | 141 | 1 |
2 | ? | Mironov, Mikhail | 289165H | 100Est | 0 | Sabir-Ali, Ako | 263249E | 137 | 1 |
3 | ? | Willott, Paul | 289168C | 95Est | 0 | Weeks, Carl | 171750K | 111Est | 1 |
4 | ? | King, Barry | 289166K | 75Est | 0 | Dale, H Martin | 122637L | 90 | 1 |
0 | 4 |
South Norwood B vs. Streatham D, 12 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lea, Simon D | 242719K | 140 | 0 | French, Angus J | 110914F | 177 | 1 |
2 | B | Howes, David J | 145125L | 132 | 0.5 | Varley, David A | 162198B | 143 | 0.5 |
3 | W | Davis, Richard | 265079E | 104 | 0.5 | Blackburn, Barry | 106828D | 110 | 0.5 |
4 | B | Collins, Michael E | 185397B | 81 | 1 | Hastilow, Sarah | 286763B | 70Est | 0 |
2 | 2 |
Streatham D vs. Lewisham, 24 January 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Varley, David A | 162198B | 143 | 0 | Wigbout, Rod | 224189E | 155 | 1 |
2 | B | Cowley, Martin J | 108976G | 136 | 0.5 | Roberts, Laurie B | 255376E | 126 | 0.5 |
3 | W | Blackburn, Barry | 106828D | 110 | 1 | Warsop, Zakary I | 272038D | 94 | 0 |
